| Porsche Boxster (987) S 3.4 | |
| Engine Technical Data | |
| Engine type - Number of cylinders | Boxer 6 |
| Engine Code | - |
| Fuel type | Petrol |
| Fuel System | MPI |
| Engine Alignment | Longitudinal |
| Engine Position | Mid-engine |
| Engine size - Displacement - Engine capacity | 3387 cm3 or 206.7 cu-in |
| Bore x Stroke | 96.0 x 78.0 mm 3.78 x 3.07 inches |
| Number of valves | 24 Valves |
| Aspiration | Normal |
| Compression Ratio | 11 |
| Maximum power - Output - Horsepower | 295 PS or 291 bhp or 217 kW @ 6250 rpm |
| Maximum torque | 340 Nm or 250 lb.ft @ 4400-6000 rpm |
| Drive wheels - Traction - Drivetrain | Rear Wheel Drive |
| Transmission Gearbox - Number of speeds | 6 speed Manua |
| Fuel Consumption / Economy / Emissions / Range | |
| Fuel Consumption - Economy - Combined | 10.6 L/100km 27 mpg UK / 22 mpg US |
| Fuel Consumption - Economy - Extra Urban | 7.8 L/100km 36 mpg UK / 30 mpg US |
| Fuel Consumption - Economy - City | 15.3 L/100km 18 mpg UK / 15 mpg US |
| Fuel Tank Capacity | 64 L 14.1 UK gallons 16.9 US gallons |
| Range | 603 Km or 375 miles |
| CO2 emissions | 254 g/Km (Porsche) |
| Efficiency label? | G |
| UK Car Tax Price 2015 | £490.00 (Annually) |
| Performance | |
| Top Speed | 272 km/h or 169 Mph |
| Acceleration 0 to 100 km/h (0 to 62 mph) | 5.0 s |
| Dimensions / Aerodynamics / Weigth | |
| Body | Cabrio |
| Num. of Doors | 2 |
| Wheelbase | 241.5 cm or 95.08 inches |
| Length | 432.9 cm or 170.43 inches |
| Width | 180.1 cm or 70.91 inches |
| Height | 129.5 cm or 50.98 inches |
| Front Axle | 148.6 cm or 58.5 inches |
| Rear Axle | 152.8 cm or 60.16 inches |
| Num. of Seats | 2 |
| Aerodynamic drag coefficient - Cx | 0.3 |
| Front Brakes - Disc dimensions | Vented Discs (318 mm) |
| Rear Brakes - Dics dimensions | Vented Discs (299 mm) |
| Front Tyres - Rims dimensions | 235/40 R18 235/35 R19 |
| Rear Tyres - Rims dimensions | 265/40 R18 265/35 R19 |
| Front Wheels Width | 8,0" |
| Rear Wheels Width | 9,0" |
| Curb Weight | 1430 kg OR 3153 lbs |
| Weight-Power Output Ratio | 4.8 kg/hp |
| Trunk capacity | 280 L |
| Steering | Rack and pinion |
| Front Suspension | McPherson struts. Coil springs. |
| Rear Suspension | McPherson struts. Coil springs. |
| Engine Technical Data | |
| read more at: https://www.ultimatespecs.com/car-specs/Porsche/1792/Porsche-Boxster-(987)-S-34-295HP.html | |